Skip to content
Menu

Finalised claims (excluding on-duty road traffic and commuting claims)

Legend

Index value:
> 200   101-200   0-100  
 Index valuesClaim numbers
 Census year3 year average
Industry and sub sector2016201120162011
 
Agriculture, Forestry and Fishing14721218131751
Nursery and Floriculture Production 100 286 96 132
Mushroom and Vegetable Growing 158 173 176 167
Fruit and Tree Nut Growing 94 204 444 401
Sheep, Beef Cattle and Grain Farming 232 243 507 482
Other Crop Growing 104 150 75 89
Dairy Cattle Farming 61 104 17 30
Poultry Farming 114 144 97 78
Other Livestock Farming 262 356 100 120
Aquaculture 142 238 31 39
Forestry and Logging 215 131 9 28
Fishing 93 170 14 6
Hunting and Trapping 305 158 7 7
Forestry Support Services 131 76 31 17
Agriculture and Fishing Support Services 229 407 210 154
 
Manufacturing19518911,16817,219
Meat and Meat Product Manufacturing 185 341 1313 2834
Seafood Processing 295 374 23 37
Dairy Product Manufacturing 98 98 77 119
Fruit and Vegetable Processing 160 188 75 162
Oil and Fat Manufacturing 216 348 15 16
Grain Mill and Cereal Product Manufacturing 125 151 21 54
Bakery Product Manufacturing 104 123 336 547
Sugar and Confectionery Manufacturing 270 218 390 444
Other Food Product Manufacturing 220 206 368 389
Beverage Manufacturing 143 159 159 195
Cigarette and Tobacco Product Manufacturing 0 772 0 23
Textile Manufacturing 432 350 19 44
Leather Tanning, Fur Dressing and Leather Product Manufacturing 141 1051 13 121
Textile Product Manufacturing 291 2 70 1
Clothing and Footwear Manufacturing 32 40 19 25
Log Sawmilling and Timber Dressing 197 262 207 250
Other Wood Product Manufacturing 331 226 600 678
Pulp, Paper and Paperboard Manufacturing 587 608 37 70
Converted Paper Product Manufacturing 110 112 83 147
Printing and Printing Support Services 58 64 128 197
Reproduction of Recorded Media 3 10 0 1
Petroleum and Coal Product Manufacturing 212 175 52 108
Basic Chemical Manufacturing 85 101 43 85
Basic Polymer Manufacturing 82 813 34 80
Fertiliser and Pesticide Manufacturing 137 131 49 46
Pharmaceutical and Medicinal Product Manufacturing 62 44 61 86
Cleaning Compound and Toiletry Preparation Manufacturing 50 55 29 37
Other Basic Chemical Product Manufacturing 154 135 37 44
Polymer Product Manufacturing 205 172 375 588
Natural Rubber Product Manufacturing 317 65 10 14
Glass and Glass Product Manufacturing 174 186 85 145
Ceramic Product Manufacturing 325 220 32 63
Cement, Lime, Plaster and Concrete Product Manufacturing 441 367 406 570
Other Non-Metallic Mineral Product Manufacturing 162 77 69 58
Basic Ferrous Metal Manufacturing 89 53 218 224
Basic Ferrous Metal Product Manufacturing 185 206 88 525
Basic Non-Ferrous Metal Manufacturing 176 119 167 195
Basic Non-Ferrous Metal Product Manufacturing 37 46 32 57
Iron and Steel Forging 326 2200 35 32
Structural Metal Product Manufacturing 374 314 1115 1732
Metal Container Manufacturing 278 151 115 93
Sheet Metal Product Manufacturing (except Metal Structural and Container Products) 876 926 296 583
Other Fabricated Metal Product Manufacturing 602 804 852 1478
Motor Vehicle and Motor Vehicle Part Manufacturing 187 139 636 963
Other Transport Equipment Manufacturing 149 180 334 540
Professional and Scientific Equipment Manufacturing 53 45 77 69
Computer and Electronic Equipment Manufacturing 97 106 36 99
Electrical Equipment Manufacturing 143 157 125 257
Domestic Appliance Manufacturing 32 167 6 44
Pump, Compressor, Heating and Ventilation Equipment Manufacturing 133 135 31 86
Specialised Machinery and Equipment Manufacturing 594 224 540 819
Other Machinery and Equipment Manufacturing 308 256 194 341
Furniture Manufacturing 217 207 320 490
Other Manufacturing 2180 906 716 312
 
Electricity, Gas, Water and Waste Services1151058981137
Electricity Generation 110 33 41 39
Electricity Transmission 52 6 2 10
Electricity Distribution 148 119 313 487
On Selling Electricity and Electricity Market Operation 65 18 10 8
Gas Supply 28 94 21 14
Water Supply, Sewerage and Drainage Services 79 70 158 173
Waste Collection Services 258 76 296 157
Waste Treatment, Disposal and Remediation Services 81 389 56 249
 
Construction23820282458970
Residential Building Construction 111 100 650 746
Non-Residential Building Construction 204 217 579 1054
Heavy and Civil Engineering Construction 435 192 1180 1479
Land Development and Site Preparation Services 379 351 546 703
Building Structure Services 355 364 992 779
Building Installation Services 174 157 1707 2082
Building Completion Services 323 386 1593 1367
Other Construction Services 407 312 998 760
 
Wholesale Trade1399931463925
Agricultural Product Wholesaling 133 80 130 147
Mineral, Metal and Chemical Wholesaling 230 168 338 473
Timber and Hardware Goods Wholesaling 113 165 445 707
Specialised Industrial Machinery and Equipment Wholesaling 202 99 513 547
Other Machinery and Equipment Wholesaling 110 65 382 448
Motor Vehicle and Motor Vehicle Parts Wholesaling 121 60 290 255
Grocery, Liquor and Tobacco Product Wholesaling 144 138 530 814
Textile, Clothing and Footwear Wholesaling 110 34 72 63
Pharmaceutical and Toiletry Goods Wholesaling 185 90 135 131
Furniture, Floor Covering and Other Goods Wholesaling 173 85 266 290
Commission-Based Wholesaling 96 78 46 51
 
Retail Trade616756567299
Motor Vehicle Retailing 89 100 658 775
Motor Vehicle Parts and Tyre Retailing 167 121 254 318
Fuel Retailing 68 78 175 193
Supermarket and Grocery Stores 77 101 2075 2825
Specialised Food Retailing 41 69 245 416
Furniture, Floor Coverings, Houseware and Textile Goods Retailing 90 68 305 348
Electrical and Electronic Goods Retailing 50 51 161 250
Hardware, Building and Garden Supplies Retailing 93 89 492 561
Recreational Goods Retailing 44 45 141 203
Clothing, Footwear and Personal Accessory Retailing 35 26 375 366
Department Stores 22 65 241 533
Pharmaceutical and Other Store-Based Retailing 57 37 494 471
Non-Store Retailing 114 170 37 25
Retail Commission-Based Buying and/or Selling 182 374 5 16
 
Accommodation and Food Services606043684783
Accommodation 96 92 1273 1436
Cafes, Restaurants and Takeaway Food Services 40 30 2127 1971
Pubs, Taverns and Bars 113 154 618 919
Clubs (Hospitality) 88 95 351 456
 
Transport, Postal and Warehousing17016043535173
Road Freight Transport 339 225 1774 1957
Road Passenger Transport 91 118 321 393
Rail Freight Transport 230 115 266 342
Rail Passenger Transport 133 126 183 383
Water Freight Transport 327 547 18 25
Water Passenger Transport 450 713 53 91
Air and Space Transport 34 42 123 110
Scenic and Sightseeing Transport 226 72 129 85
Pipeline and Other Transport 686 408 120 65
Postal and Courier Pick-up and Delivery Services 39 43 128 136
Water Transport Support Services 233 307 196 283
Airport Operations and Other Air Transport Support Services 302 310 365 410
Other Transport Support Services 70 201 118 390
Warehousing and Storage Services 181 217 559 505
 
Information Media and Telecommunications2726308324
Newspaper, Periodical, Book and Directory Publishing 42 25 50 93
Software Publishing 0 1 0 1
Motion Picture and Video Activities 101 97 172 115
Sound Recording and Music Publishing 251 57 2 3
Radio Broadcasting 22 7 8 10
Television Broadcasting 17 18 28 28
Telecommunications Services 8 12 29 48
Internet Service Providers and Web Search Portals 5 0 1 0
Data Processing, Web Hosting and Electronic Information Storage Services 17 40 7 14
Libraries and Archives 5 18 10 11
Other Information Services 87 1696 0 3
 
Financial and Insurance Services1715240313
Central Banking 339 0 0 0
Depository Financial Intermediation 20 20 91 162
Non-Depository Financing 20 42 8 9
Financial Asset Investing 4 8 1 4
Life Insurance 0 1 0 1
Health and General Insurance 19 13 84 85
Superannuation Funds 15 2 6 4
Auxiliary Finance and Investment Services 13 12 33 33
Auxiliary Insurance Services 27 22 15 16
 
Rental, Hiring and Real Estate Services5066710957
Motor Vehicle and Transport Equipment Rental and Hiring 82 54 83 94
Farm Animal and Bloodstock Leasing 0 0 0 2
Other Goods and Equipment Rental and Hiring 178 208 351 613
Non-Financial Intangible Assets (except Copyrights) Leasing 85 75 9 11
Property Operators 71 51 134 104
Real Estate Services 21 23 133 133
 
Professional, Scientific and Technical Services23208791066
Scientific Research Services 22 21 39 40
Architectural, Engineering and Technical Services 39 22 363 453
Legal and Accounting Services 11 12 111 129
Advertising Services 32 26 39 34
Market Research and Statistical Services 4 7 4 11
Management and Related Consulting Services 39 24 128 148
Veterinary Services 54 52 126 96
Other Professional, Scientific and Technical Services 45 167 23 100
Computer System Design and Related Services 7 6 46 55
 
Administrative and Support Services12316727014760
Employment Services 133 228 1062 3058
Travel Agency and Tour Arrangement Services 14 8 22 30
Other Administrative Services 36 45 151 138
Building Cleaning, Pest Control and Gardening Services 187 221 1381 1465
Packaging Services 113 107 84 71
 
Public Administration and Safety11010046915145
Central Government Administration 0 1 0 3
State Government Administration 67 47 765 800
Local Government Administration 142 160 1641 2007
Justice 65 43 28 30
Government Representation 0 0 0 0
Defence 3 4 14 47
Public Order and Safety Services 250 217 2239 2254
Regulatory Services 15 2 3 3
 
Education and Training505142274110
Preschool Education 33 88 136 164
School Education 59 60 3356 3188
Tertiary Education 34 37 594 655
Adult, Community and Other Education 25 25 107 77
Educational Support Services 293 123 34 26
 
Health Care and Social Assistance798180678087
Hospitals 95 96 3027 3083
Medical Services 16 22 128 126
Pathology and Diagnostic Imaging Services 38 35 183 193
Allied Health Services 28 13 190 161
Other Health Care Services 252 330 514 504
Residential Care Services 104 134 2197 2306
Child Care Services 64 39 857 621
Other Social Assistance Services 106 111 971 1094
 
Arts and Recreation Services11812011031336
Museum Operation 70 21 27 21
Parks and Gardens Operations 69 172 107 188
Creative and Performing Arts Activities 121 75 155 130
Sports and Physical Recreation Activities 58 52 234 258
Horse and Dog Racing Activities 1190 997 212 237
Amusement and Other Recreation Activities 157 159 264 365
Gambling Activities 35 33 104 138
 
Other Services767518162095
Automotive Repair and Maintenance 111 125 707 970
Machinery and Equipment Repair and Maintenance 127 32 463 301
Other Repair and Maintenance 32 39 18 17
Personal Care Services 20 20 90 108
Funeral, Crematorium and Cemetery Services 112 72 33 39
Other Personal Services 62 85 165 195
Religious Services 41 24 73 66
Civic, Professional and Other Interest Group Services 73 141 251 382
Private Households Employing Staff and Undifferentiated Goods - and Service-Producing Activities of Households for Own Use 122 127 14 18