Skip to content
Menu

On-duty road traffic incidents only

Legend

Index value:
> 200   101-200   0-100  
  Index values Claim numbers
  Census year 3 year average
Industry and sub sector2016201120162011
 
Agriculture, Forestry and Fishing1611871613
Nursery and Floriculture Production 0 27 0 1
Mushroom and Vegetable Growing 235 282 3 3
Fruit and Tree Nut Growing 7 8 1 1
Sheep, Beef Cattle and Grain Farming 207 82 5 3
Other Crop Growing 17 0 1 0
Dairy Cattle Farming 0 0 0 0
Poultry Farming 1624 407 2 1
Other Livestock Farming 32 0 1 0
Aquaculture 0 0 0 0
Forestry and Logging 62 419 0 1
Fishing 0 0 0 0
Hunting and Trapping 0 0 0 0
Forestry Support Services 0 0 0 0
Agriculture and Fishing Support Services 210 1329 3 2
 
Manufacturing75585687
Meat and Meat Product Manufacturing 2 19 2 6
Seafood Processing 0 0 0 0
Dairy Product Manufacturing 200 20 1 1
Fruit and Vegetable Processing 0 3 0 0
Oil and Fat Manufacturing 0 11 0 0
Grain Mill and Cereal Product Manufacturing 0 0 0 0
Bakery Product Manufacturing 27 16 4 3
Sugar and Confectionery Manufacturing 59 144 3 2
Other Food Product Manufacturing 29 148 1 2
Beverage Manufacturing 10 137 3 3
Cigarette and Tobacco Product Manufacturing 0 0 0 0
Textile Manufacturing 134 0 0 0
Leather Tanning, Fur Dressing and Leather Product Manufacturing 0 0 0 0
Textile Product Manufacturing 13 1 0 0
Clothing and Footwear Manufacturing 17 0 0 0
Log Sawmilling and Timber Dressing 0 112 0 1
Other Wood Product Manufacturing 86 58 3 4
Pulp, Paper and Paperboard Manufacturing 9 9 0 1
Converted Paper Product Manufacturing 0 49 0 1
Printing and Printing Support Services 10 99 1 2
Reproduction of Recorded Media 0 0 0 0
Petroleum and Coal Product Manufacturing 21 10 1 0
Basic Chemical Manufacturing 16 11 1 1
Basic Polymer Manufacturing 0 0 0 0
Fertiliser and Pesticide Manufacturing 105 5 1 0
Pharmaceutical and Medicinal Product Manufacturing 5 7 0 2
Cleaning Compound and Toiletry Preparation Manufacturing 262 4 0 0
Other Basic Chemical Product Manufacturing 3232 130 1 2
Polymer Product Manufacturing 98 21 2 2
Natural Rubber Product Manufacturing 0 0 0 0
Glass and Glass Product Manufacturing 167 33 1 1
Ceramic Product Manufacturing 0 4 0 1
Cement, Lime, Plaster and Concrete Product Manufacturing 247 799 5 9
Other Non-Metallic Mineral Product Manufacturing 2 59 0 1
Basic Ferrous Metal Manufacturing 64 60 1 2
Basic Ferrous Metal Product Manufacturing 0 1 0 0
Basic Non-Ferrous Metal Manufacturing 1 0 1 0
Basic Non-Ferrous Metal Product Manufacturing 0 0 0 0
Iron and Steel Forging 0 25 0 0
Structural Metal Product Manufacturing 65 4 5 6
Metal Container Manufacturing 0 0 0 0
Sheet Metal Product Manufacturing (except Metal Structural and Container Products) 8 61 1 2
Other Fabricated Metal Product Manufacturing 202 22 4 6
Motor Vehicle and Motor Vehicle Part Manufacturing 36 6 3 3
Other Transport Equipment Manufacturing 29 39 1 2
Professional and Scientific Equipment Manufacturing 14 0 1 0
Computer and Electronic Equipment Manufacturing 71 57 0 3
Electrical Equipment Manufacturing 467 60 1 2
Domestic Appliance Manufacturing 0 3 0 0
Pump, Compressor, Heating and Ventilation Equipment Manufacturing 0 10 0 1
Specialised Machinery and Equipment Manufacturing 470 225 2 3
Other Machinery and Equipment Manufacturing 84 5 2 2
Furniture Manufacturing 0 32 0 4
Other Manufacturing 41 69 1 2
 
Electricity, Gas, Water and Waste Services1421092020
Electricity Generation 0 0 0 0
Electricity Transmission 0 0 0 0
Electricity Distribution 65 14 6 8
On Selling Electricity and Electricity Market Operation 449 2 0 0
Gas Supply 0 2 0 1
Water Supply, Sewerage and Drainage Services 4 129 5 4
Waste Collection Services 841 94 8 3
Waste Treatment, Disposal and Remediation Services 8 721 1 4
 
Construction130118595
Residential Building Construction 56 50 7 5
Non-Residential Building Construction 23 127 9 10
Heavy and Civil Engineering Construction 136 211 10 19
Land Development and Site Preparation Services 663 466 4 12
Building Structure Services 192 55 23 3
Building Installation Services 114 108 6 33
Building Completion Services 115 17 10 5
Other Construction Services 250 185 5 8
 
Wholesale Trade3231606982
Agricultural Product Wholesaling 1168 20 2 2
Mineral, Metal and Chemical Wholesaling 717 263 5 8
Timber and Hardware Goods Wholesaling 77 54 9 10
Specialised Industrial Machinery and Equipment Wholesaling 101 5 5 6
Other Machinery and Equipment Wholesaling 286 200 17 14
Motor Vehicle and Motor Vehicle Parts Wholesaling 38 49 5 7
Grocery, Liquor and Tobacco Product Wholesaling 430 246 11 17
Textile, Clothing and Footwear Wholesaling 3 9 1 1
Pharmaceutical and Toiletry Goods Wholesaling 1108 1165 8 10
Furniture, Floor Covering and Other Goods Wholesaling 392 134 6 6
Commission-Based Wholesaling 19 102 1 2
 
Retail Trade23395669
Motor Vehicle Retailing 43 302 19 22
Motor Vehicle Parts and Tyre Retailing 237 264 6 7
Fuel Retailing 69 0 2 0
Supermarket and Grocery Stores 8 5 7 5
Specialised Food Retailing 0 21 0 3
Furniture, Floor Coverings, Houseware and Textile Goods Retailing 23 29 1 3
Electrical and Electronic Goods Retailing 6 9 3 6
Hardware, Building and Garden Supplies Retailing 76 60 5 7
Recreational Goods Retailing 1 34 1 3
Clothing, Footwear and Personal Accessory Retailing 8 12 3 4
Department Stores 5 1 1 1
Pharmaceutical and Other Store-Based Retailing 23 19 7 9
Non-Store Retailing 279 293 1 1
Retail Commission-Based Buying and/or Selling 0 23 0 0
 
Accommodation and Food Services25313527
Accommodation 42 15 2 6
Cafes, Restaurants and Takeaway Food Services 19 42 29 17
Pubs, Taverns and Bars 3 6 2 3
Clubs (Hospitality) 81 23 2 1
 
Transport, Postal and Warehousing688687142209
Road Freight Transport 2019 1595 88 111
Road Passenger Transport 271 341 22 35
Rail Freight Transport 626 16 4 8
Rail Passenger Transport 7 85 2 8
Water Freight Transport 0 38 0 0
Water Passenger Transport 14 0 0 0
Air and Space Transport 2 6 1 2
Scenic and Sightseeing Transport 2 1 1 0
Pipeline and Other Transport 7555 2632 2 2
Postal and Courier Pick-up and Delivery Services 297 475 10 18
Water Transport Support Services 23 23 2 1
Airport Operations and Other Air Transport Support Services 8 81 1 3
Other Transport Support Services 42 941 3 18
Warehousing and Storage Services 388 37 7 3
 
Information Media and Telecommunications9144213
Newspaper, Periodical, Book and Directory Publishing 17 523 0 5
Software Publishing 0 0 0 0
Motion Picture and Video Activities 0 0 0 1
Sound Recording and Music Publishing 0 0 0 0
Radio Broadcasting 0 2 1 0
Television Broadcasting 4 13 0 4
Telecommunications Services 0 47 0 2
Internet Service Providers and Web Search Portals 0 0 1 0
Data Processing, Web Hosting and Electronic Information Storage Services 154 76 0 1
Libraries and Archives 0 0 0 0
Other Information Services 0 0 2 0
 
Financial and Insurance Services131769
Central Banking 0 0 0 0
Depository Financial Intermediation 2 25 2 4
Non-Depository Financing 29 0 1 0
Financial Asset Investing 0 0 0 0
Life Insurance 0 768 0 1
Health and General Insurance 46 3 2 2
Superannuation Funds 0 0 0 0
Auxiliary Finance and Investment Services 2 3 1 2
Auxiliary Insurance Services 14 0 0 0
 
Rental, Hiring and Real Estate Services86852529
Motor Vehicle and Transport Equipment Rental and Hiring 50 50 2 2
Farm Animal and Bloodstock Leasing 0 0 0 0
Other Goods and Equipment Rental and Hiring 236 209 7 11
Non-Financial Intangible Assets (except Copyrights) Leasing 17 0 1 0
Property Operators 9 1 3 1
Real Estate Services 90 71 13 14
 
Professional, Scientific and Technical Services36382937
Scientific Research Services 48 395 0 1
Architectural, Engineering and Technical Services 87 42 11 16
Legal and Accounting Services 2 8 4 4
Advertising Services 81 46 3 2
Market Research and Statistical Services 0 4 0 1
Management and Related Consulting Services 61 13 5 7
Veterinary Services 2 0 2 1
Other Professional, Scientific and Technical Services 8 48 1 3
Computer System Design and Related Services 16 38 3 3
 
Administrative and Support Services139753346
Employment Services 293 87 15 27
Travel Agency and Tour Arrangement Services 1 1 1 1
Other Administrative Services 12 35 3 3
Building Cleaning, Pest Control and Gardening Services 124 111 11 14
Packaging Services 387 0 1 0
 
Public Administration and Safety9910395139
Central Government Administration 0 19 0 1
State Government Administration 88 16 22 21
Local Government Administration 56 127 24 48
Justice 96 1 3 0
Government Representation 0 0 0 0
Defence 0 0 0 0
Public Order and Safety Services 261 299 45 69
Regulatory Services 0 109 0 0
 
Education and Training19182437
Preschool Education 1 239 1 2
School Education 5 15 17 23
Tertiary Education 74 5 5 9
Adult, Community and Other Education 6 41 1 3
Educational Support Services 0 25 0 0
 
Health Care and Social Assistance3651157158
Hospitals 19 26 23 35
Medical Services 2 17 0 3
Pathology and Diagnostic Imaging Services 24 262 7 10
Allied Health Services 13 2 6 2
Other Health Care Services 118 545 19 25
Residential Care Services 57 15 51 24
Child Care Services 5 4 4 5
Other Social Assistance Services 133 158 46 53
 
Arts and Recreation Services674157
Museum Operation 10 0 0 0
Parks and Gardens Operations 24 66 0 1
Creative and Performing Arts Activities 33 7 1 2
Sports and Physical Recreation Activities 148 48 3 2
Horse and Dog Racing Activities 2 302 0 0
Amusement and Other Recreation Activities 21 13 0 1
Gambling Activities 4 0 1 0
 
Other Services51943242
Automotive Repair and Maintenance 15 108 7 13
Machinery and Equipment Repair and Maintenance 60 158 8 6
Other Repair and Maintenance 0 0 0 0
Personal Care Services 8 8 1 1
Funeral, Crematorium and Cemetery Services 4 45 1 1
Other Personal Services 10 151 2 5
Religious Services 11 15 2 2
Civic, Professional and Other Interest Group Services 261 151 10 14
Private Households Employing Staff and Undifferentiated Goods - and Service-Producing Activities of Households for Own Use 111 7 1 0