Skip to content
Menu

Serious claims (excluding road traffic incidents)

Legend

Index value:
> 200   101-200   0-100  
  Index values Claim numbers
  Census year 3 year average
Industry and sub sector2016201120162011
 
Agriculture, Forestry and Fishing157225875981
Nursery and Floriculture Production 105 324 41 71
Mushroom and Vegetable Growing 176 180 83 96
Fruit and Tree Nut Growing 99 210 159 192
Sheep, Beef Cattle and Grain Farming 244 260 311 330
Other Crop Growing 112 166 44 58
Dairy Cattle Farming 69 103 10 17
Poultry Farming 121 157 29 31
Other Livestock Farming 286 286 48 57
Aquaculture 152 275 15 17
Forestry and Logging 249 136 6 14
Fishing 103 200 7 3
Hunting and Trapping 302 173 4 3
Forestry Support Services 141 67 14 6
Agriculture and Fishing Support Services 230 464 103 85
 
Manufacturing18017632544525
Meat and Meat Product Manufacturing 182 339 504 916
Seafood Processing 325 411 11 20
Dairy Product Manufacturing 102 105 29 40
Fruit and Vegetable Processing 109 199 26 49
Oil and Fat Manufacturing 155 360 2 8
Grain Mill and Cereal Product Manufacturing 127 158 6 15
Bakery Product Manufacturing 101 121 127 173
Sugar and Confectionery Manufacturing 175 156 60 85
Other Food Product Manufacturing 225 215 111 116
Beverage Manufacturing 140 169 44 58
Cigarette and Tobacco Product Manufacturing 0 807 0 9
Textile Manufacturing 49 372 3 15
Leather Tanning, Fur Dressing and Leather Product Manufacturing 146 1166 6 50
Textile Product Manufacturing 318 3 29 1
Clothing and Footwear Manufacturing 30 39 6 13
Log Sawmilling and Timber Dressing 196 269 64 81
Other Wood Product Manufacturing 348 232 206 206
Pulp, Paper and Paperboard Manufacturing 597 633 8 15
Converted Paper Product Manufacturing 84 107 17 33
Printing and Printing Support Services 56 66 47 64
Reproduction of Recorded Media 0 10 0 0
Petroleum and Coal Product Manufacturing 182 148 11 16
Basic Chemical Manufacturing 77 91 10 22
Basic Polymer Manufacturing 81 906 8 20
Fertiliser and Pesticide Manufacturing 144 34 17 11
Pharmaceutical and Medicinal Product Manufacturing 60 31 11 12
Cleaning Compound and Toiletry Preparation Manufacturing 47 55 8 9
Other Basic Chemical Product Manufacturing 155 135 10 12
Polymer Product Manufacturing 210 181 119 157
Natural Rubber Product Manufacturing 331 70 2 7
Glass and Glass Product Manufacturing 165 142 22 33
Ceramic Product Manufacturing 326 191 7 17
Cement, Lime, Plaster and Concrete Product Manufacturing 294 290 109 136
Other Non-Metallic Mineral Product Manufacturing 173 85 30 23
Basic Ferrous Metal Manufacturing 91 55 42 49
Basic Ferrous Metal Product Manufacturing 149 182 17 65
Basic Non-Ferrous Metal Manufacturing 99 86 40 38
Basic Non-Ferrous Metal Product Manufacturing 32 41 8 14
Iron and Steel Forging 183 1091 3 4
Structural Metal Product Manufacturing 369 319 283 405
Metal Container Manufacturing 217 132 25 21
Sheet Metal Product Manufacturing (except Metal Structural and Container Products) 668 782 66 123
Other Fabricated Metal Product Manufacturing 605 771 228 373
Motor Vehicle and Motor Vehicle Part Manufacturing 189 135 137 187
Other Transport Equipment Manufacturing 155 175 100 140
Professional and Scientific Equipment Manufacturing 51 47 21 24
Computer and Electronic Equipment Manufacturing 102 113 12 26
Electrical Equipment Manufacturing 144 163 32 61
Domestic Appliance Manufacturing 35 185 2 11
Pump, Compressor, Heating and Ventilation Equipment Manufacturing 142 139 7 18
Specialised Machinery and Equipment Manufacturing 571 219 148 179
Other Machinery and Equipment Manufacturing 268 259 47 80
Furniture Manufacturing 193 214 110 178
Other Manufacturing 1963 281 254 85
 
Electricity, Gas, Water and Waste Services10589276272
Electricity Generation 38 3 8 3
Electricity Transmission 3 6 0 1
Electricity Distribution 137 86 83 89
On Selling Electricity and Electricity Market Operation 67 19 5 2
Gas Supply 27 109 6 6
Water Supply, Sewerage and Drainage Services 82 58 44 48
Waste Collection Services 261 77 106 39
Waste Treatment, Disposal and Remediation Services 87 390 24 83
 
Construction23019332603217
Residential Building Construction 116 108 295 355
Non-Residential Building Construction 183 211 184 315
Heavy and Civil Engineering Construction 471 199 471 406
Land Development and Site Preparation Services 397 360 261 294
Building Structure Services 382 404 432 361
Building Installation Services 155 147 566 621
Building Completion Services 266 284 615 534
Other Construction Services 393 288 436 332
 
Wholesale Trade14310011071228
Agricultural Product Wholesaling 138 87 48 55
Mineral, Metal and Chemical Wholesaling 222 160 101 125
Timber and Hardware Goods Wholesaling 115 171 155 218
Specialised Industrial Machinery and Equipment Wholesaling 195 99 141 125
Other Machinery and Equipment Wholesaling 116 67 132 130
Motor Vehicle and Motor Vehicle Parts Wholesaling 128 58 102 77
Grocery, Liquor and Tobacco Product Wholesaling 156 140 232 320
Textile, Clothing and Footwear Wholesaling 115 32 24 22
Pharmaceutical and Toiletry Goods Wholesaling 191 92 44 35
Furniture, Floor Covering and Other Goods Wholesaling 186 91 109 105
Commission-Based Wholesaling 103 82 19 17
 
Retail Trade626721092402
Motor Vehicle Retailing 93 101 212 215
Motor Vehicle Parts and Tyre Retailing 179 129 103 114
Fuel Retailing 68 86 81 84
Supermarket and Grocery Stores 77 102 751 868
Specialised Food Retailing 44 71 107 173
Furniture, Floor Coverings, Houseware and Textile Goods Retailing 96 68 119 138
Electrical and Electronic Goods Retailing 54 56 60 82
Hardware, Building and Garden Supplies Retailing 96 75 182 195
Recreational Goods Retailing 30 47 54 69
Clothing, Footwear and Personal Accessory Retailing 37 28 150 124
Department Stores 19 56 69 129
Pharmaceutical and Other Store-Based Retailing 62 37 202 188
Non-Store Retailing 125 189 17 14
Retail Commission-Based Buying and/or Selling 206 418 2 9
 
Accommodation and Food Services626217001746
Accommodation 97 88 508 545
Cafes, Restaurants and Takeaway Food Services 42 32 742 653
Pubs, Taverns and Bars 118 167 279 358
Clubs (Hospitality) 97 106 171 190
 
Transport, Postal and Warehousing17516320382209
Road Freight Transport 370 246 1042 1054
Road Passenger Transport 98 130 161 196
Rail Freight Transport 145 88 42 52
Rail Passenger Transport 107 104 48 77
Water Freight Transport 344 400 9 13
Water Passenger Transport 500 767 23 42
Air and Space Transport 31 47 54 50
Scenic and Sightseeing Transport 251 78 63 39
Pipeline and Other Transport 707 367 52 24
Postal and Courier Pick-up and Delivery Services 43 50 67 78
Water Transport Support Services 195 218 70 98
Airport Operations and Other Air Transport Support Services 304 325 154 182
Other Transport Support Services 76 208 46 161
Warehousing and Storage Services 183 213 206 142
 
Information Media and Telecommunications282884101
Newspaper, Periodical, Book and Directory Publishing 42 25 20 29
Software Publishing 0 0 0 0
Motion Picture and Video Activities 107 109 38 30
Sound Recording and Music Publishing 290 64 1 1
Radio Broadcasting 21 3 2 2
Television Broadcasting 17 17 7 8
Telecommunications Services 8 13 10 22
Internet Service Providers and Web Search Portals 5 0 1 0
Data Processing, Web Hosting and Electronic Information Storage Services 17 38 2 3
Libraries and Archives 4 17 2 4
Other Information Services 101 1983 0 2
 
Financial and Insurance Services171588112
Central Banking 392 0 0 0
Depository Financial Intermediation 21 21 34 61
Non-Depository Financing 20 47 2 4
Financial Asset Investing 2 8 0 1
Life Insurance 0 0 0 0
Health and General Insurance 17 13 27 27
Superannuation Funds 17 1 3 1
Auxiliary Finance and Investment Services 15 12 14 13
Auxiliary Insurance Services 29 24 6 6
 
Rental, Hiring and Real Estate Services5070264337
Motor Vehicle and Transport Equipment Rental and Hiring 88 57 34 36
Farm Animal and Bloodstock Leasing 0 0 0 1
Other Goods and Equipment Rental and Hiring 180 220 113 207
Non-Financial Intangible Assets (except Copyrights) Leasing 80 79 3 3
Property Operators 67 56 53 44
Real Estate Services 21 24 60 46
 
Professional, Scientific and Technical Services2320278293
Scientific Research Services 20 22 9 14
Architectural, Engineering and Technical Services 41 23 100 108
Legal and Accounting Services 10 11 48 42
Advertising Services 31 28 14 12
Market Research and Statistical Services 5 8 2 4
Management and Related Consulting Services 37 26 44 47
Veterinary Services 56 56 34 22
Other Professional, Scientific and Technical Services 45 177 10 32
Computer System Design and Related Services 7 6 17 13
 
Administrative and Support Services13117112561814
Employment Services 140 226 373 969
Travel Agency and Tour Arrangement Services 16 8 13 11
Other Administrative Services 35 37 56 51
Building Cleaning, Pest Control and Gardening Services 202 236 788 759
Packaging Services 122 112 26 24
 
Public Administration and Safety10710118541862
Central Government Administration 0 1 0 1
State Government Administration 67 42 324 264
Local Government Administration 129 156 652 804
Justice 72 48 12 12
Government Representation 0 0 0 0
Defence 3 4 7 10
Public Order and Safety Services 249 230 857 770
Regulatory Services 17 2 1 1
 
Education and Training505214501327
Preschool Education 34 96 57 66
School Education 60 60 1149 1016
Tertiary Education 33 38 184 206
Adult, Community and Other Education 26 20 49 32
Educational Support Services 303 132 11 7
 
Health Care and Social Assistance858939103755
Hospitals 102 103 1498 1446
Medical Services 17 23 46 47
Pathology and Diagnostic Imaging Services 39 35 71 48
Allied Health Services 31 13 64 35
Other Health Care Services 248 354 194 228
Residential Care Services 113 151 1149 1171
Child Care Services 68 41 374 261
Other Social Assistance Services 118 125 513 519
 
Arts and Recreation Services118127459512
Museum Operation 70 20 11 6
Parks and Gardens Operations 70 158 36 62
Creative and Performing Arts Activities 126 76 52 33
Sports and Physical Recreation Activities 59 55 106 103
Horse and Dog Racing Activities 1257 1151 142 155
Amusement and Other Recreation Activities 139 168 78 122
Gambling Activities 30 27 33 32
 
Other Services7273638702
Automotive Repair and Maintenance 92 125 232 303
Machinery and Equipment Repair and Maintenance 131 33 141 74
Other Repair and Maintenance 33 42 6 6
Personal Care Services 22 23 47 51
Funeral, Crematorium and Cemetery Services 125 79 16 14
Other Personal Services 67 94 73 85
Religious Services 44 25 29 26
Civic, Professional and Other Interest Group Services 77 116 87 136
Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use 136 144 8 8