Regional industry heat maps
Workplace Health and Safety Queensland has traditionally used planning methods centred around claim numbers and claim rates (numbers of claims expressed as a ratio of workers covered). To incorporate the severity of claims into the planning process, a harm index was introduced in 2011.
The harm index is a ratio of total statutory costs (an indicator of severity) to the exposure (i.e. workers covered) within a given cohort to give an assessment of risk, which represents the relative harm workers are likely to sustain during their working lives.
The heat map is an enhancement of this harm index. Similar to the concept of the harm index, the heat map provides a visual representation of relative risk, with the main difference in 2019 being that the heat maps are also comparing the index of each industry sector at the 3 digit ANZSIC level by OIR region across two Census years.
These heat maps have been generated using on-duty at place of work finalised claims only. The heat maps (Appendix 1 and 2) were produced using the following conditions:
- All on-duty claims, excluding on-duty road traffic incidents (Appendix 1)
- Serious on-duty at place of work claims (five or more days off work, excluding on-duty road traffic incidents) (Appendix 2)
This report groups all industry sectors into three categories:
- green (low harm) where index values are at or below the all industry average
- orange (medium harm) industries above and up to twice the average
- red (high harm) industries with index values at more than twice the average.
All results in this paper have been calculated using a consistent methodology across both the 2011 and 2016 years to allow for direct comparisons and therefore index values and colours may differ from previous reports published. The reference point of this paper is the 2016 Census results.
The Brisbane, Sunshine Coast and Wide Bay region heat map for on-duty at place of work claims (Appendix 1) revealed the industries that demonstrated exceptionally high index values and a large number of claims included:
- Construction
- Manufacturing
- Agriculture, Forestry and Fishing
- Transport, Postal and Warehousing
- Electricity, Gas, Water and Waste Services
Other industries that were also revealed to be poor performers include Administrative and support services; Wholesale Trade, and Arts and recreation services.
Construction industry
Similar to other injury risk measures, the Construction industry recorded the highest average index value of 322 (or 3.22 times the all industry average), while also holding the third largest number of claims at 14 per cent of all claims after Manufacturing (16 per cent), and Health Care and Social Assistance (15 per cent).
Most Construction industry (88 per cent) sub sectors are deemed high risk and include:
Industry sub sector | Index value | Number of claims |
---|---|---|
Other Construction Services | 642 | 562 |
Building Completion Services | 601 | 996 |
Building Structure Services | 560 | 544 |
Heavy and Civil Engineering Construction | 499 | 553 |
Land Development and Site Preparation Services | 460 | 219 |
Non-Residential Building Construction | 233 | 351 |
Building Installation Services | 220 | 927 |
The heat map revealed a general worsening of results in the Construction industry over time relative to other industries. This could mean a slower improvement on average, costlier claims and/or a higher rate of claims. Results for the industry in the Brisbane, Sunshine Coast and Wide Bay region were worse than for all regions but slightly better than for the North and Central Queensland. Construction scored an index value of 383 (or 3.83 times the all industry average for that region) in 2016. Results are all relative however and the mix of industries in a region has a large influence over the outcome.
Manufacturing industry
Similar to other injury risk measures, the Manufacturing industry recorded the second highest average index value of 195 (or 1.95 times the all industry average), while also holding the largest number of claims (16 per cent of all claims).
Accordingly, the heat map revealed that the Manufacturing industry has many high harm sub sectors, with nearly half of Manufacturing sub sectors shaded red (44 per cent). The industry sub sectors that recorded exceptionally high index values and claim numbers (greater than 200) include:
Industry sub sector | Index value | Number of claims |
---|---|---|
Other Manufacturing | 2154 | 359 |
Other Fabricated Metal Product Manufacturing | 549 | 389 |
Other Wood Product Manufacturing | 390 | 356 |
Structural Metal Product Manufacturing | 351 | 568 |
Other Food Product Manufacturing | 256 | 246 |
Agriculture, Forestry and Fishing industry
The harm index for Agriculture, Forestry and Fishing was 178 or 1.78 times the all industry average risk for the region. This is an improvement since the 2011 Census period when the industry was high risk with an index of 276, despite an increase in claims. Possible reasons for this include a faster relative improvement over time, cheaper claims and/or industry growth and lower claim rates. A change in industry mix in a region can also influence results over time, as all results are relative at a point in time.
High risk industry sub sectors in Agriculture include Agriculture and Fishing Support Services (362); Sheep, Beef Cattle and Grain Farming (330); and Mushroom and Vegetable Growing (330). All three of these sub sectors have remained high risk over time. In terms of notable improvements, Fruit and Tree Nut Growing went from an index of 245 (high risk) in 2011 to 93 (low relative risk) in 2016.
Transport, Postal and Warehousing industry
The heat map revealed that on average, the Transport, Postal and Warehousing industry demonstrated index levels that were 1.57 times the average, slightly more than in 2011 (1.45 times). The result was largely attributed to Water Passenger Transport (728); Pipeline and Other Transport (675); Airport Operations and Other Air Transport Support Services (429); Road Freight Transport (341); and Water Transport Support Services (335). All of these sub sectors have remained high risk over time.
Electricity, Gas, Water and Waste Services
This industry's risk position has worsened between the two Census periods going from below average harm in 2011 (95) to above average or medium harm in 2016 (142). The two subsectors driving this result were Waste Collection Services (219) and Electricity Distribution (212).
Administrative and Support Services
Overall, this industry remained relatively consistent over time with a medium harm risk for both 2016 and 2011 (136 and 199 harm indices respectively).
Risky industry sub sectors include Building Cleaning, Pest Control and Gardening Services (226) and Employment Services (151). These two sub sectors had high risk index levels in the 2011 Census period, however both have improved over time with Employment Services moving to the medium risk category in 2016.
Wholesale Trade industry
This industry's performance over the two Census periods worsened significantly. In 2011 it was deemed low harm at less than the all industry average with an index of 84 and in 2016 it was 1.28 times risker than the all industry average (medium harm) in the region. This is despite a decrease in claims over the same period. There are a number of possible reasons for this including higher claim rates or more expensive claims on average or a slower improvement relative to other industries.
The sub sector Mineral, Metal and Chemical Wholesaling (297) was the only one in the high risk category and it worsened significantly between 2011 and 2016. This is despite a fall in the number of claims for this sub sector over the period. This could be due to more expensive claims, higher claim rates or relatively slower improvement over time compared to other industries.
Arts and Recreation Services industry
Overall, this industry remained relatively consistent over time with a medium harm risk for both 2016 and 2011 (126 and 122 harm indices respectively).
Horse and Dog Racing Activities recorded an exceptionally high index level of 1,396. This was higher than in the previous period although it was still exceptionally high then (1,179). In 2016 there were 95 claims for this sub sector, which amounts to one in five claims for the industry.
Other high risk industry sub sectors
The industry sub sectors in the table below recorded high index values and high numbers of claims in 2016. (This list does not include sub sectors from the high risk industries identified above.) All subsectors listed below were also high risk in 2011.
Industry sub sector | Index value | Number of claims |
---|---|---|
Other Health Care Services | 375 | 347 |
Public Order and Safety Services | 294 | 1,255 |
Other Goods and Equipment Rental and Hiring | 242 | 155 |
Building Cleaning, Pest Control and Gardening Services | 226 | 718 |
Serious on-duty at place of work claims (five or more days off work)
The heat map produced for serious claims (Appendix 2) revealed that high risk industry sub sectors were very similar to all finalised claims.
Likewise, the Construction industry was of the highest risk, largely due to a high proportion of sub sectors in the high risk category in 2016 (63 per cent). Namely, the high risk sub sectors included Heavy and Civil Engineering Construction (547); Land Development and Site Preparation Services (506); Other Construction Services (603), Building Structure Services (614) and Building Completion Services (449).
Harm index improvements between 2011 and 2016 occurred in Residential and Non-Residential Building Construction; Building Structure Services; and Building Completion Services with a 27, 10, 2 and 22 per cent decrease respectively. Other high harm sub-sectors in Construction did not fare so well with a notable worsening of the harm index for Heavy and Civil Engineering Construction; up from 260 to 547 in 2016. Other Construction Services didn't fare much better with an index of 385 in 2011, worsening to 603 in 2016. That is more than six times the all industry average risk of harm for the region.
Agriculture was in second place with a risk index of 1.91 times the all industry average. High risk sub sectors for serious claims included Mushroom and Vegetable Growing (387); Sheep, Beef Cattle and Grain Farming (356); and Agriculture and Fishing Support Services (318) sub sectors.
While the harm index for Mushroom and Vegetable Growing increased to 387 in 2016 from 297 in 2011, Sheep, Beef Cattle and Grain Farming and Agriculture and Fishing Support Services improved over the period.
Outside of the top two industries, high-risk sub sectors included Other Wood Product Manufacturing (419), Cement, Lime, Plaster and Concrete Product Manufacturing (290), Structural Metal Product Manufacturing (340), Other Fabricated Metal Product Manufacturing (554), Specialised Machinery and Equipment Manufacturing (437), Furniture Manufacturing (223), Other Manufacturing (1807), Electricity Distribution (222), Waste Collection Services (232), Mineral, Metal and Chemical Wholesaling (273), Other Goods and Equipment Rental and Hiring (259), Building Cleaning, Pest Control and Gardening Services (250), Public Order and Safety Services (278), Other Health Care Services (362), Horse and Dog Racing Activities (1,499), Airport Operations and Other Air Transport Support Services (439), and Road Freight Transport (378).
It is interesting to note that, while serious claims represent 38 per cent of all finalised on-duty at place of work claims for all industries, this percentage drops to 29 per cent in the manufacturing sector. The highest conversion rate to serious claims was 47 per cent for both Health Care and Social Services and Transport, Postal and Warehousing. Agriculture, Forestry and Fishing industries were also very high at 45 per cent. In agriculture at least, it is expected that many less serious injuries are often under reported, driving this conversion rate up.
Sources: Queensland Employee Injury Database (QEIDB) (data extracted November 2018) and ABS, Censuses 2011 and 2016.
Appendix 1
Finalised claims (excluding on-duty road traffic and commuting claims)
Legend
Index value: | |
---|---|
> 200 | |
101-200 | |
0-100 |
Brisbane, Sunshine Coast and Wide Bay Region | Index values | Claim numbers | ||
---|---|---|---|---|
Census year | 3 year average | |||
Industry and sub sector | 2016 | 2011 | 2016 | 2011 |
Agriculture, Forestry and Fishing | 178 | 276 | 584 | 525 |
Nursery and Floriculture Production | 96 | 260 | 40 | 56 |
Mushroom and Vegetable Growing | 330 | 241 | 54 | 76 |
Fruit and Tree Nut Growing | 93 | 245 | 161 | 164 |
Sheep, Beef Cattle and Grain Farming | 330 | 440 | 105 | 64 |
Other Crop Growing | 230 | 208 | 22 | 25 |
Dairy Cattle Farming | 141 | 171 | 10 | 11 |
Poultry Farming | 65 | 82 | 18 | 13 |
Other Livestock Farming | 263 | 614 | 27 | 24 |
Aquaculture | 224 | 93 | 11 | 7 |
Forestry and Logging | 142 | 218 | 5 | 23 |
Fishing | 119 | 463 | 7 | 2 |
Hunting and Trapping | 255 | 58 | 3 | 2 |
Forestry Support Services | 275 | 103 | 23 | 10 |
Agriculture and Fishing Support Services | 362 | 709 | 99 | 47 |
Manufacturing | 195 | 186 | 5271 | 7130 |
Meat and Meat Product Manufacturing | 161 | 280 | 530 | 776 |
Seafood Processing | 389 | 451 | 19 | 31 |
Dairy Product Manufacturing | 83 | 107 | 40 | 55 |
Fruit and Vegetable Processing | 185 | 191 | 43 | 114 |
Oil and Fat Manufacturing | 292 | 247 | 12 | 9 |
Grain Mill and Cereal Product Manufacturing | 145 | 186 | 8 | 25 |
Bakery Product Manufacturing | 142 | 150 | 157 | 268 |
Sugar and Confectionery Manufacturing | 373 | 383 | 112 | 155 |
Other Food Product Manufacturing | 256 | 240 | 246 | 249 |
Beverage Manufacturing | 122 | 152 | 50 | 72 |
Cigarette and Tobacco Product Manufacturing | 0 | 0 | 0 | 0 |
Textile Manufacturing | 1265 | 299 | 12 | 4 |
Leather Tanning, Fur Dressing and Leather Product Manufacturing | 103 | 200 | 10 | 15 |
Textile Product Manufacturing | 475 | 248 | 35 | 48 |
Clothing and Footwear Manufacturing | 30 | 46 | 15 | 17 |
Log Sawmilling and Timber Dressing | 209 | 380 | 141 | 178 |
Other Wood Product Manufacturing | 390 | 233 | 356 | 321 |
Pulp, Paper and Paperboard Manufacturing | 393 | 456 | 17 | 39 |
Converted Paper Product Manufacturing | 101 | 85 | 30 | 38 |
Printing and Printing Support Services | 68 | 73 | 84 | 136 |
Reproduction of Recorded Media | 4 | 23 | 0 | 1 |
Petroleum and Coal Product Manufacturing | 248 | 201 | 38 | 96 |
Basic Chemical Manufacturing | 142 | 115 | 33 | 51 |
Basic Polymer Manufacturing | 42 | 632 | 12 | 23 |
Fertiliser and Pesticide Manufacturing | 209 | 184 | 24 | 28 |
Pharmaceutical and Medicinal Product Manufacturing | 46 | 40 | 28 | 41 |
Cleaning Compound and Toiletry Preparation Manufacturing | 50 | 36 | 10 | 16 |
Other Basic Chemical Product Manufacturing | 710 | 321 | 12 | 11 |
Polymer Product Manufacturing | 173 | 136 | 192 | 296 |
Natural Rubber Product Manufacturing | 753 | 111 | 8 | 10 |
Glass and Glass Product Manufacturing | 150 | 224 | 53 | 94 |
Ceramic Product Manufacturing | 314 | 116 | 15 | 18 |
Cement, Lime, Plaster and Concrete Product Manufacturing | 525 | 393 | 181 | 223 |
Other Non-Metallic Mineral Product Manufacturing | 93 | 90 | 32 | 24 |
Basic Ferrous Metal Manufacturing | 71 | 58 | 99 | 78 |
Basic Ferrous Metal Product Manufacturing | 88 | 126 | 20 | 144 |
Basic Non-Ferrous Metal Manufacturing | 146 | 180 | 33 | 21 |
Basic Non-Ferrous Metal Product Manufacturing | 23 | 55 | 5 | 20 |
Iron and Steel Forging | 236 | 1525 | 6 | 8 |
Structural Metal Product Manufacturing | 351 | 322 | 568 | 754 |
Metal Container Manufacturing | 505 | 229 | 51 | 46 |
Sheet Metal Product Manufacturing (except Metal Structural and Container Products) | 981 | 1026 | 135 | 242 |
Other Fabricated Metal Product Manufacturing | 549 | 958 | 389 | 697 |
Motor Vehicle and Motor Vehicle Part Manufacturing | 145 | 104 | 283 | 413 |
Other Transport Equipment Manufacturing | 151 | 118 | 135 | 149 |
Professional and Scientific Equipment Manufacturing | 53 | 40 | 44 | 38 |
Computer and Electronic Equipment Manufacturing | 112 | 71 | 27 | 54 |
Electrical Equipment Manufacturing | 169 | 130 | 67 | 144 |
Domestic Appliance Manufacturing | 11 | 21 | 3 | 9 |
Pump, Compressor, Heating and Ventilation Equipment Manufacturing | 83 | 89 | 9 | 21 |
Specialised Machinery and Equipment Manufacturing | 439 | 137 | 197 | 212 |
Other Machinery and Equipment Manufacturing | 391 | 243 | 116 | 167 |
Furniture Manufacturing | 278 | 207 | 170 | 260 |
Other Manufacturing | 2154 | 1257 | 359 | 171 |
Electricity, Gas, Water and Waste Services | 142 | 95 | 558 | 555 |
Electricity Generation | 162 | 60 | 16 | 14 |
Electricity Transmission | 1 | 3 | 1 | 6 |
Electricity Distribution | 212 | 108 | 226 | 239 |
On Selling Electricity and Electricity Market Operation | 41 | 14 | 5 | 3 |
Gas Supply | 35 | 43 | 9 | 7 |
Water Supply, Sewerage and Drainage Services | 140 | 74 | 131 | 89 |
Waste Collection Services | 219 | 57 | 134 | 80 |
Waste Treatment, Disposal and Remediation Services | 125 | 410 | 36 | 116 |
Construction | 322 | 295 | 4532 | 4551 |
Residential Building Construction | 132 | 159 | 381 | 349 |
Non-Residential Building Construction | 233 | 220 | 351 | 587 |
Heavy and Civil Engineering Construction | 499 | 251 | 553 | 742 |
Land Development and Site Preparation Services | 460 | 514 | 219 | 271 |
Building Structure Services | 560 | 564 | 544 | 405 |
Building Installation Services | 220 | 203 | 927 | 1049 |
Building Completion Services | 601 | 926 | 996 | 769 |
Other Construction Services | 642 | 485 | 562 | 379 |
Wholesale Trade | 128 | 84 | 1453 | 1642 |
Agricultural Product Wholesaling | 162 | 60 | 63 | 74 |
Mineral, Metal and Chemical Wholesaling | 297 | 193 | 157 | 211 |
Timber and Hardware Goods Wholesaling | 132 | 164 | 207 | 320 |
Specialised Industrial Machinery and Equipment Wholesaling | 112 | 49 | 167 | 125 |
Other Machinery and Equipment Wholesaling | 93 | 45 | 206 | 238 |
Motor Vehicle and Motor Vehicle Parts Wholesaling | 103 | 47 | 107 | 80 |
Grocery, Liquor and Tobacco Product Wholesaling | 170 | 139 | 279 | 340 |
Textile, Clothing and Footwear Wholesaling | 103 | 33 | 31 | 25 |
Pharmaceutical and Toiletry Goods Wholesaling | 191 | 74 | 78 | 55 |
Furniture, Floor Covering and Other Goods Wholesaling | 101 | 74 | 138 | 155 |
Commission-Based Wholesaling | 89 | 47 | 20 | 19 |
Retail Trade | 61 | 70 | 2616 | 3331 |
Motor Vehicle Retailing | 102 | 118 | 356 | 394 |
Motor Vehicle Parts and Tyre Retailing | 164 | 124 | 120 | 147 |
Fuel Retailing | 81 | 80 | 71 | 75 |
Supermarket and Grocery Stores | 71 | 94 | 854 | 1152 |
Specialised Food Retailing | 38 | 80 | 114 | 208 |
Furniture, Floor Coverings, Houseware and Textile Goods Retailing | 100 | 67 | 130 | 139 |
Electrical and Electronic Goods Retailing | 43 | 51 | 71 | 129 |
Hardware, Building and Garden Supplies Retailing | 105 | 116 | 244 | 273 |
Recreational Goods Retailing | 55 | 52 | 79 | 100 |
Clothing, Footwear and Personal Accessory Retailing | 37 | 26 | 178 | 189 |
Department Stores | 22 | 72 | 116 | 265 |
Pharmaceutical and Other Store-Based Retailing | 58 | 44 | 266 | 240 |
Non-Store Retailing | 174 | 124 | 15 | 10 |
Retail Commission-Based Buying and/or Selling | 237 | 486 | 2 | 8 |
Accommodation and Food Services | 62 | 68 | 2035 | 2158 |
Accommodation | 118 | 136 | 457 | 506 |
Cafes, Restaurants and Takeaway Food Services | 43 | 32 | 1090 | 973 |
Pubs, Taverns and Bars | 103 | 166 | 286 | 421 |
Clubs (Hospitality) | 96 | 115 | 201 | 257 |
Transport, Postal and Warehousing | 157 | 145 | 2044 | 2311 |
Road Freight Transport | 341 | 214 | 774 | 826 |
Road Passenger Transport | 100 | 140 | 170 | 232 |
Rail Freight Transport | 71 | 59 | 26 | 28 |
Rail Passenger Transport | 132 | 65 | 111 | 163 |
Water Freight Transport | 243 | 323 | 8 | 8 |
Water Passenger Transport | 728 | 540 | 28 | 26 |
Air and Space Transport | 32 | 31 | 97 | 81 |
Scenic and Sightseeing Transport | 203 | 60 | 18 | 12 |
Pipeline and Other Transport | 675 | 409 | 66 | 31 |
Postal and Courier Pick-up and Delivery Services | 36 | 41 | 75 | 76 |
Water Transport Support Services | 335 | 513 | 102 | 177 |
Airport Operations and Other Air Transport Support Services | 429 | 387 | 295 | 287 |
Other Transport Support Services | 87 | 165 | 71 | 216 |
Warehousing and Storage Services | 117 | 100 | 203 | 150 |
Information Media and Telecommunications | 20 | 18 | 114 | 137 |
Newspaper, Periodical, Book and Directory Publishing | 51 | 25 | 34 | 53 |
Software Publishing | 0 | 294 | 0 | 20 |
Motion Picture and Video Activities | 39 | 4 | 33 | 2 |
Sound Recording and Music Publishing | 464 | 40 | 1 | 5 |
Radio Broadcasting | 25 | 37 | 5 | 14 |
Television Broadcasting | 27 | 0 | 13 | 0 |
Telecommunications Services | 5 | 9 | 17 | 23 |
Internet Service Providers and Web Search Portals | 1 | 0 | 1 | 0 |
Data Processing, Web Hosting and Electronic Information Storage Services | 21 | 23 | 4 | 9 |
Libraries and Archives | 5 | 25 | 6 | 9 |
Other Information Services | 0 | 2846 | 0 | 2 |
Financial and Insurance Services | 16 | 16 | 151 | 205 |
Central Banking | 0 | 0 | 0 | 0 |
Depository Financial Intermediation | 21 | 21 | 48 | 99 |
Non-Depository Financing | 37 | 45 | 5 | 4 |
Financial Asset Investing | 4 | 6 | 1 | 2 |
Life Insurance | 0 | 1 | 0 | 0 |
Health and General Insurance | 15 | 15 | 57 | 65 |
Superannuation Funds | 18 | 2 | 6 | 4 |
Auxiliary Finance and Investment Services | 12 | 11 | 22 | 19 |
Auxiliary Insurance Services | 22 | 33 | 12 | 12 |
Rental, Hiring and Real Estate Services | 56 | 71 | 362 | 493 |
Motor Vehicle and Transport Equipment Rental and Hiring | 92 | 62 | 42 | 46 |
Farm Animal and Bloodstock Leasing | 0 | 0 | 0 | 1 |
Other Goods and Equipment Rental and Hiring | 242 | 261 | 155 | 313 |
Non-Financial Intangible Assets (except Copyrights) Leasing | 120 | 111 | 5 | 5 |
Property Operators | 90 | 63 | 88 | 64 |
Real Estate Services | 20 | 23 | 72 | 62 |
Professional, Scientific and Technical Services | 19 | 16 | 479 | 558 |
Scientific Research Services | 11 | 18 | 25 | 20 |
Architectural, Engineering and Technical Services | 27 | 15 | 185 | 215 |
Legal and Accounting Services | 12 | 16 | 72 | 87 |
Advertising Services | 34 | 28 | 24 | 18 |
Market Research and Statistical Services | 8 | 5 | 3 | 6 |
Management and Related Consulting Services | 31 | 20 | 56 | 82 |
Veterinary Services | 81 | 67 | 68 | 53 |
Other Professional, Scientific and Technical Services | 39 | 108 | 13 | 36 |
Computer System Design and Related Services | 7 | 5 | 33 | 41 |
Administrative and Support Services | 136 | 199 | 1408 | 2496 |
Employment Services | 151 | 265 | 561 | 1627 |
Travel Agency and Tour Arrangement Services | 20 | 8 | 17 | 18 |
Other Administrative Services | 37 | 59 | 77 | 77 |
Building Cleaning, Pest Control and Gardening Services | 226 | 309 | 718 | 737 |
Packaging Services | 81 | 49 | 35 | 36 |
Public Administration and Safety | 116 | 102 | 2296 | 2411 |
Central Government Administration | 0 | 0 | 0 | 1 |
State Government Administration | 68 | 50 | 529 | 517 |
Local Government Administration | 146 | 152 | 484 | 644 |
Justice | 95 | 50 | 23 | 25 |
Government Representation | 0 | 0 | 0 | 0 |
Defence | 1 | 3 | 4 | 12 |
Public Order and Safety Services | 294 | 262 | 1255 | 1211 |
Regulatory Services | 16 | 1 | 2 | 1 |
Education and Training | 59 | 54 | 2279 | 2126 |
Preschool Education | 56 | 102 | 105 | 106 |
School Education | 72 | 68 | 1730 | 1599 |
Tertiary Education | 40 | 34 | 389 | 383 |
Adult, Community and Other Education | 25 | 24 | 44 | 29 |
Educational Support Services | 261 | 42 | 12 | 9 |
Health Care and Social Assistance | 94 | 91 | 4810 | 4347 |
Hospitals | 114 | 102 | 1884 | 1699 |
Medical Services | 21 | 23 | 69 | 66 |
Pathology and Diagnostic Imaging Services | 40 | 43 | 129 | 134 |
Allied Health Services | 30 | 20 | 103 | 81 |
Other Health Care Services | 375 | 460 | 347 | 291 |
Residential Care Services | 124 | 148 | 1271 | 1183 |
Child Care Services | 77 | 38 | 485 | 296 |
Other Social Assistance Services | 116 | 130 | 521 | 596 |
Arts and Recreation Services | 126 | 122 | 524 | 537 |
Museum Operation | 85 | 20 | 21 | 14 |
Parks and Gardens Operations | 82 | 224 | 57 | 86 |
Creative and Performing Arts Activities | 134 | 104 | 121 | 98 |
Sports and Physical Recreation Activities | 69 | 50 | 144 | 135 |
Horse and Dog Racing Activities | 1396 | 1179 | 95 | 104 |
Amusement and Other Recreation Activities | 195 | 202 | 49 | 47 |
Gambling Activities | 35 | 25 | 37 | 53 |
Other Services | 81 | 79 | 938 | 1034 |
Automotive Repair and Maintenance | 125 | 126 | 343 | 413 |
Machinery and Equipment Repair and Maintenance | 129 | 27 | 198 | 137 |
Other Repair and Maintenance | 31 | 18 | 8 | 6 |
Personal Care Services | 27 | 24 | 56 | 66 |
Funeral, Crematorium and Cemetery Services | 122 | 115 | 21 | 24 |
Other Personal Services | 61 | 106 | 98 | 122 |
Religious Services | 51 | 33 | 52 | 45 |
Civic, Professional and Other Interest Group Services | 79 | 130 | 154 | 207 |
Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use | 82 | 148 | 9 | 13 |
Appendix 2
Finalised serious claims (excluding on-duty road traffic and commuting claims)
Index value: | |
---|---|
> 200 | |
101-200 | |
0-100 |
Brisbane, Sunshine Coast and Wide Bay Region | Index values | Claim numbers | ||
---|---|---|---|---|
Census year | 3 year average | |||
Industry and sub sector | 2016 | 2011 | 2016 | 2011 |
Agriculture, Forestry and Fishing | 191 | 288 | 259 | 270 |
Nursery and Floriculture Production | 100 | 305 | 17 | 25 |
Mushroom and Vegetable Growing | 387 | 297 | 29 | 48 |
Fruit and Tree Nut Growing | 102 | 243 | 61 | 80 |
Sheep, Beef Cattle and Grain Farming | 356 | 486 | 54 | 40 |
Other Crop Growing | 262 | 211 | 12 | 14 |
Dairy Cattle Farming | 164 | 158 | 5 | 6 |
Poultry Farming | 70 | 96 | 5 | 4 |
Other Livestock Farming | 294 | 165 | 13 | 10 |
Aquaculture | 229 | 112 | 5 | 3 |
Forestry and Logging | 168 | 242 | 3 | 12 |
Fishing | 130 | 580 | 3 | 1 |
Hunting and Trapping | 158 | 49 | 1 | 0 |
Forestry Support Services | 306 | 82 | 11 | 4 |
Agriculture and Fishing Support Services | 318 | 860 | 40 | 23 |
Manufacturing | 180 | 170 | 1515 | 1865 |
Meat and Meat Product Manufacturing | 159 | 301 | 185 | 255 |
Seafood Processing | 438 | 511 | 9 | 15 |
Dairy Product Manufacturing | 84 | 123 | 13 | 21 |
Fruit and Vegetable Processing | 101 | 209 | 16 | 31 |
Oil and Fat Manufacturing | 233 | 296 | 2 | 4 |
Grain Mill and Cereal Product Manufacturing | 154 | 222 | 2 | 9 |
Bakery Product Manufacturing | 136 | 150 | 67 | 83 |
Sugar and Confectionery Manufacturing | 196 | 217 | 14 | 27 |
Other Food Product Manufacturing | 268 | 266 | 78 | 72 |
Beverage Manufacturing | 117 | 174 | 12 | 22 |
Cigarette and Tobacco Product Manufacturing | 0 | 0 | 0 | 0 |
Textile Manufacturing | 62 | 369 | 2 | 2 |
Leather Tanning, Fur Dressing and Leather Product Manufacturing | 98 | 211 | 4 | 4 |
Textile Product Manufacturing | 543 | 292 | 17 | 21 |
Clothing and Footwear Manufacturing | 23 | 41 | 4 | 7 |
Log Sawmilling and Timber Dressing | 208 | 412 | 39 | 50 |
Other Wood Product Manufacturing | 419 | 235 | 119 | 94 |
Pulp, Paper and Paperboard Manufacturing | 396 | 467 | 3 | 7 |
Converted Paper Product Manufacturing | 98 | 84 | 7 | 8 |
Printing and Printing Support Services | 65 | 80 | 30 | 45 |
Reproduction of Recorded Media | 0 | 24 | 0 | 0 |
Petroleum and Coal Product Manufacturing | 232 | 180 | 9 | 13 |
Basic Chemical Manufacturing | 133 | 101 | 7 | 11 |
Basic Polymer Manufacturing | 43 | 744 | 3 | 5 |
Fertiliser and Pesticide Manufacturing | 235 | 33 | 9 | 5 |
Pharmaceutical and Medicinal Product Manufacturing | 41 | 28 | 6 | 7 |
Cleaning Compound and Toiletry Preparation Manufacturing | 52 | 35 | 4 | 4 |
Other Basic Chemical Product Manufacturing | 815 | 271 | 4 | 3 |
Polymer Product Manufacturing | 180 | 151 | 58 | 77 |
Natural Rubber Product Manufacturing | 819 | 131 | 2 | 5 |
Glass and Glass Product Manufacturing | 139 | 145 | 12 | 17 |
Ceramic Product Manufacturing | 309 | 110 | 3 | 5 |
Cement, Lime, Plaster and Concrete Product Manufacturing | 290 | 261 | 47 | 51 |
Other Non-Metallic Mineral Product Manufacturing | 87 | 106 | 11 | 8 |
Basic Ferrous Metal Manufacturing | 69 | 67 | 13 | 18 |
Basic Ferrous Metal Product Manufacturing | 72 | 118 | 5 | 24 |
Basic Non-Ferrous Metal Manufacturing | 138 | 24 | 9 | 3 |
Basic Non-Ferrous Metal Product Manufacturing | 12 | 52 | 2 | 6 |
Iron and Steel Forging | 121 | 331 | 0 | 1 |
Structural Metal Product Manufacturing | 340 | 341 | 141 | 195 |
Metal Container Manufacturing | 388 | 184 | 11 | 10 |
Sheet Metal Product Manufacturing (except Metal Structural and Container Products) | 803 | 710 | 29 | 52 |
Other Fabricated Metal Product Manufacturing | 554 | 893 | 105 | 178 |
Motor Vehicle and Motor Vehicle Part Manufacturing | 150 | 107 | 67 | 81 |
Other Transport Equipment Manufacturing | 155 | 112 | 42 | 42 |
Professional and Scientific Equipment Manufacturing | 55 | 46 | 14 | 11 |
Computer and Electronic Equipment Manufacturing | 124 | 80 | 9 | 13 |
Electrical Equipment Manufacturing | 171 | 138 | 16 | 32 |
Domestic Appliance Manufacturing | 11 | 23 | 1 | 2 |
Pump, Compressor, Heating and Ventilation Equipment Manufacturing | 92 | 92 | 4 | 5 |
Specialised Machinery and Equipment Manufacturing | 437 | 118 | 51 | 45 |
Other Machinery and Equipment Manufacturing | 317 | 247 | 23 | 32 |
Furniture Manufacturing | 223 | 210 | 56 | 85 |
Other Manufacturing | 1807 | 249 | 124 | 39 |
Electricity, Gas, Water and Waste Services | 140 | 73 | 162 | 109 |
Electricity Generation | 52 | 3 | 5 | 1 |
Electricity Transmission | 0 | 3 | 0 | 1 |
Electricity Distribution | 222 | 81 | 52 | 36 |
On Selling Electricity and Electricity Market Operation | 36 | 17 | 3 | 1 |
Gas Supply | 38 | 51 | 4 | 3 |
Water Supply, Sewerage and Drainage Services | 148 | 51 | 36 | 21 |
Waste Collection Services | 232 | 55 | 46 | 13 |
Waste Treatment, Disposal and Remediation Services | 138 | 366 | 17 | 34 |
