Skip to content
Menu

Serious claims, excluding on-duty road traffic and commuting claims

Legend

Index value:
> 200   101-200   0-100  
  Index values Claim numbers
  Census year 3 year average
Industry and sub sector2016201120162011
 
Agriculture, Forestry and Fishing111130443613
Nursery and Floriculture Production 106 221 23 39
Mushroom and Vegetable Growing 335 201 29 43
Fruit and Tree Nut Growing 115 290 67 110
Sheep, Beef Cattle and Grain Farming 93 97 172 222
Other Crop Growing 61 67 31 46
Dairy Cattle Farming 64 37 9 14
Poultry Farming 202 230 11 15
Other Livestock Farming 257 206 22 35
Aquaculture 137 264 3 5
Forestry and Logging 724 181 5 6
Fishing 37 74 5 3
Hunting and Trapping 25 30 2 2
Forestry Support Services 440 88 10 5
Agriculture and Fishing Support Services 224 423 54 67
 
Manufacturing2572449031364
Meat and Meat Product Manufacturing 266 875 18 41
Seafood Processing 603 980 4 14
Dairy Product Manufacturing 343 237 6 8
Fruit and Vegetable Processing 277 704 4 10
Oil and Fat Manufacturing 252 275 1 1
Grain Mill and Cereal Product Manufacturing 752 195 2 6
Bakery Product Manufacturing 145 157 47 65
Sugar and Confectionery Manufacturing 71 50 1 1
Other Food Product Manufacturing 351 603 22 27
Beverage Manufacturing 217 400 7 10
Cigarette and Tobacco Product Manufacturing 0 5374 0 3
Textile Manufacturing 41 185 1 2
Leather Tanning, Fur Dressing and Leather Product Manufacturing 50 1272 2 33
Textile Product Manufacturing 280 4 17 1
Clothing and Footwear Manufacturing 20 21 3 8
Log Sawmilling and Timber Dressing 632 295 24 38
Other Wood Product Manufacturing 544 330 85 106
Pulp, Paper and Paperboard Manufacturing 0 428 0 0
Converted Paper Product Manufacturing 41 89 2 5
Printing and Printing Support Services 61 48 17 24
Reproduction of Recorded Media 0 9 0 0
Petroleum and Coal Product Manufacturing 469 191 3 1
Basic Chemical Manufacturing 585 565 3 8
Basic Polymer Manufacturing 756 3125 6 14
Fertiliser and Pesticide Manufacturing 816 141 7 5
Pharmaceutical and Medicinal Product Manufacturing 954 203 2 2
Cleaning Compound and Toiletry Preparation Manufacturing 50 88 4 3
Other Basic Chemical Product Manufacturing 1962 1362 2 3
Polymer Product Manufacturing 872 453 39 59
Natural Rubber Product Manufacturing 633 146 2 5
Glass and Glass Product Manufacturing 411 148 8 8
Ceramic Product Manufacturing 224 171 1 5
Cement, Lime, Plaster and Concrete Product Manufacturing 676 654 19 40
Other Non-Metallic Mineral Product Manufacturing 369 237 18 18
Basic Ferrous Metal Manufacturing 88 139 11 18
Basic Ferrous Metal Product Manufacturing 232 397 3 11
Basic Non-Ferrous Metal Manufacturing 37 28 3 2
Basic Non-Ferrous Metal Product Manufacturing 2 51 1 5
Iron and Steel Forging 0 50 0 0
Structural Metal Product Manufacturing 1289 675 84 119
Metal Container Manufacturing 137 79 11 6
Sheet Metal Product Manufacturing (except Metal Structural and Container Products) 5345 2941 35 66
Other Fabricated Metal Product Manufacturing 941 1017 107 187
Motor Vehicle and Motor Vehicle Part Manufacturing 292 218 45 65
Other Transport Equipment Manufacturing 180 160 33 37
Professional and Scientific Equipment Manufacturing 29 53 3 7
Computer and Electronic Equipment Manufacturing 277 180 7 10
Electrical Equipment Manufacturing 242 357 8 23
Domestic Appliance Manufacturing 16 168 1 3
Pump, Compressor, Heating and Ventilation Equipment Manufacturing 1256 334 4 4
Specialised Machinery and Equipment Manufacturing 1397 643 37 56
Other Machinery and Equipment Manufacturing 359 792 16 37
Furniture Manufacturing 217 239 67 106
Other Manufacturing 404 108 53 25
 
Electricity, Gas, Water and Waste Services1541804342
Electricity Generation 336 0 1 0
Electricity Transmission 0 170 0 0
Electricity Distribution 17 198 1 3
On Selling Electricity and Electricity Market Operation 0 0 0 0
Gas Supply 3 271 1 3
Water Supply, Sewerage and Drainage Services 79 117 2 4
Waste Collection Services 151 61 17 8
Waste Treatment, Disposal and Remediation Services 493 610 21 24
 
Construction14112615611697
Residential Building Construction 103 99 200 248
Non-Residential Building Construction 219 427 61 78
Heavy and Civil Engineering Construction 318 301 80 107
Land Development and Site Preparation Services 259 226 113 132
Building Structure Services 325 251 259 241
Building Installation Services 131 101 321 362
Building Completion Services 108 76 306 303
Other Construction Services 171 192 221 227
 
Wholesale Trade326155390485
Agricultural Product Wholesaling 217 98 22 26
Mineral, Metal and Chemical Wholesaling 314 255 31 50
Timber and Hardware Goods Wholesaling 319 273 51 81
Specialised Industrial Machinery and Equipment Wholesaling 583 282 27 29
Other Machinery and Equipment Wholesaling 610 192 61 63
Motor Vehicle and Motor Vehicle Parts Wholesaling 248 131 36 35
Grocery, Liquor and Tobacco Product Wholesaling 305 208 69 104
Textile, Clothing and Footwear Wholesaling 202 42 12 12
Pharmaceutical and Toiletry Goods Wholesaling 497 161 9 12
Furniture, Floor Covering and Other Goods Wholesaling 516 130 63 67
Commission-Based Wholesaling 181 156 10 8
 
Retail Trade10984488655
Motor Vehicle Retailing 89 52 19 24
Motor Vehicle Parts and Tyre Retailing 520 267 59 70
Fuel Retailing 230 208 24 29
Supermarket and Grocery Stores 137 167 51 72
Specialised Food Retailing 112 119 71 103
Furniture, Floor Coverings, Houseware and Textile Goods Retailing 144 75 40 63
Electrical and Electronic Goods Retailing 129 84 25 33
Hardware, Building and Garden Supplies Retailing 212 117 56 74
Recreational Goods Retailing 39 56 19 36
Clothing, Footwear and Personal Accessory Retailing 49 36 28 22
Department Stores 29 57 0 1
Pharmaceutical and Other Store-Based Retailing 107 68 88 111
Non-Store Retailing 69 107 7 11
Retail Commission-Based Buying and/or Selling 56 184 1 6
 
Accommodation and Food Services134122518622
Accommodation 103 90 99 132
Cafes, Restaurants and Takeaway Food Services 108 78 293 305
Pubs, Taverns and Bars 444 726 75 107
Clubs (Hospitality) 1319 1609 51 78
 
Transport, Postal and Warehousing183161500610
Road Freight Transport 399 226 355 422
Road Passenger Transport 21 35 11 23
Rail Freight Transport 13 0 0 0
Rail Passenger Transport 408 368 0 1
Water Freight Transport 412 3421 3 6
Water Passenger Transport 1314 2720 5 20
Air and Space Transport 30 71 1 3
Scenic and Sightseeing Transport 309 91 18 14
Pipeline and Other Transport 6390 820 10 8
Postal and Courier Pick-up and Delivery Services 44 48 40 39
Water Transport Support Services 230 466 7 13
Airport Operations and Other Air Transport Support Services 420 145 8 6
Other Transport Support Services 66 147 11 25
Warehousing and Storage Services 324 371 31 29
 
Information Media and Telecommunications27271015
Newspaper, Periodical, Book and Directory Publishing 1 1 0 0
Software Publishing 0 0 0 0
Motion Picture and Video Activities 58 65 5 7
Sound Recording and Music Publishing 98 11 1 0
Radio Broadcasting 187 16 1 1
Television Broadcasting 0 0 0 0
Telecommunications Services 10 14 1 5
Internet Service Providers and Web Search Portals 34 0 1 0
Data Processing, Web Hosting and Electronic Information Storage Services 3 67 1 1
Libraries and Archives 0 0 0 0
Other Information Services 281 1757 0 0
 
Financial and Insurance Services 14159 13
Central Banking 0 0 0 0
Depository Financial Intermediation 0 90 0 2
Non-Depository Financing 3 18 0 0
Financial Asset Investing 6 7 0 1
Life Insurance 0 0 0 0
Health and General Insurance 3 11 1 2
Superannuation Funds 0 0 0 0
Auxiliary Finance and Investment Services 17 12 5 6
Auxiliary Insurance Services 16 53 2 2
 
Rental, Hiring and Real Estate Services 4563108 136
Motor Vehicle and Transport Equipment Rental and Hiring 115 141 10 13
Farm Animal and Bloodstock Leasing 0 0 0 0
Other Goods and Equipment Rental and Hiring 248 275 51 80
Non-Financial Intangible Assets (except Copyrights) Leasing 76 33 1 1
Property Operators 53 39 17 16
Real Estate Services 23 23 29 26
 
Professional, Scientific and Technical Services 1817107 136
Scientific Research Services 5 25 1 3
Architectural, Engineering and Technical Services 23 26 34 51
Legal and Accounting Services 11 7 19 19
Advertising Services 20 12 5 4
Market Research and Statistical Services 5 21 1 2
Management and Related Consulting Services 17 17 15 21
Veterinary Services 170 81 22 16
Other Professional, Scientific and Technical Services 19 47 5 16
Computer System Design and Related Services 8 2 6 5
 
Administrative and Support Services 6487315 524
Employment Services 368 641 84 250
Travel Agency and Tour Arrangement Services 24 8 4 4
Other Administrative Services 25 25 23 19
Building Cleaning, Pest Control and Gardening Services 55 60 196 244
Packaging Services 787 238 8 8
 
Public Administration and Safety 15422750 65
Central Government Administration 1 73 0 1
State Government Administration 82 49 1 1
Local Government Administration 147 93 10 4
Justice 0 0 0 0
Government Representation 0 0 0 0
Defence 0 1 0 0
Public Order and Safety Services 225 349 38 58
Regulatory Services 187 0 1 0
 
Education and Training 212258 60
Preschool Education 112 548 17 22
School Education 7 33 3 6
Tertiary Education 53 51 11 12
Adult, Community and Other Education 15 10 26 18
Educational Support Services 27 60 1 2
 
Health Care and Social Assistance 4757249 361
Hospitals 6 182 1 4
Medical Services 17 21 24 24
Pathology and Diagnostic Imaging Services 45 26 2 2
Allied Health Services 20 9 29 23
Other Health Care Services 238 2043 2 17
Residential Care Services 362 1110 36 92
Child Care Services 105 86 112 122
Other Social Assistance Services 267 291 43 76
 
Arts and Recreation Services 103106115 151
Museum Operation 30 45 2 1
Parks and Gardens Operations 93 168 2 3
Creative and Performing Arts Activities 13 14 10 10
Sports and Physical Recreation Activities 106 162 32 51
Horse and Dog Racing Activities 629 678 45 60
Amusement and Other Recreation Activities 997 383 23 26
Gambling Activities 73 18 1 0
 
Other Services 5555314 370
Automotive Repair and Maintenance 88 104 151 203
Machinery and Equipment Repair and Maintenance 115 23 64 39
Other Repair and Maintenance 14 19 3 2
Personal Care Services 13 16 30 34
Funeral, Crematorium and Cemetery Services 146 120 4 5
Other Personal Services 20 40 26 36
Religious Services 497 199 8 8
Civic, Professional and Other Interest Group Services 443 966 28 42
Private Households Employing Staff and Undifferentiated Goods - and Service-Producing Activities of Households for Own Use 0 0 0 0